<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hannes Moser &#187; Apollo</title>
	<atom:link href="http://impossiblearts.com/blog/category/general/apollo/feed/" rel="self" type="application/rss+xml" />
	<link>http://impossiblearts.com/blog</link>
	<description>Games, Web &#38; Design</description>
	<lastBuildDate>Wed, 23 Jun 2010 13:19:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>AIR Adobe Media Player</title>
		<link>http://impossiblearts.com/blog/2007/10/air-adobe-media-player/</link>
		<comments>http://impossiblearts.com/blog/2007/10/air-adobe-media-player/#comments</comments>
		<pubDate>Mon, 01 Oct 2007 08:04:08 +0000</pubDate>
		<dc:creator>Hannes Moser</dc:creator>
				<category><![CDATA[Apollo]]></category>

		<guid isPermaLink="false">http://impossiblearts.com/blog/2007/10/01/air-adobe-media-player/</guid>
		<description><![CDATA[Yeah. I have waited for this about half a year. Have a look at this, goto Adobe Labs.]]></description>
			<content:encoded><![CDATA[<p>Yeah. I have waited for this about half a year. Have a <a href="http://labs.adobe.com/downloads/mediaplayer.html" title="Adobe Media Player" target="_blank">look at this</a>, goto <a href="http://labs.adobe.com" title="Adobe Labs" target="_blank">Adobe Labs</a>.</p>
<p><a href="http://impossiblearts.com/blog/wp-content/uploads/2007/10/adobemedia1.jpg" title="Adobe Media Player"><img src="http://impossiblearts.com/blog/wp-content/uploads/2007/10/adobemedia1.jpg" alt="Adobe Media Player" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://impossiblearts.com/blog/2007/10/air-adobe-media-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIR Analytics</title>
		<link>http://impossiblearts.com/blog/2007/09/air-analytics/</link>
		<comments>http://impossiblearts.com/blog/2007/09/air-analytics/#comments</comments>
		<pubDate>Tue, 25 Sep 2007 20:53:23 +0000</pubDate>
		<dc:creator>Hannes Moser</dc:creator>
				<category><![CDATA[Apollo]]></category>

		<guid isPermaLink="false">http://impossiblearts.com/blog/2007/09/25/air-analytics/</guid>
		<description><![CDATA[AboutNico has designed and developed a desktop applicaton of Google Analytics. Give it a try, i like it.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aboutnico.be/index.php/google-analytics-air-beta-sign-up/" title="http://www.aboutnico.be/index.php/google-analytics-air-beta-sign-up/" target="_blank">AboutNico</a> has designed and developed a desktop applicaton of Google Analytics. Give it a try, i like it.</p>
<p><img src="http://impossiblearts.com/blog/wp-content/uploads/2007/09/report.jpg" alt="AIR Analytics" /></p>
]]></content:encoded>
			<wfw:commentRss>http://impossiblearts.com/blog/2007/09/air-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
